This property is located in the town limit of Andrews. The kitchen and dining area are combined. The whole house has been painted and new flooring inside.
MLS# | 2502042 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 49 |
Listing Provided By | ERA Wilder Realty Inc PI | Angela Anderson |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
N/A | 1,025 |
Car Port | Yes |
Zoning | R006 |
Acreage | 0.33 |
State | SC |
---|---|
County | Georgetown |
City | Andrews |
Zip Code | 29510 |
Area | 54A Andrews Are includes city of Andrews |
Community Name | Not within a Subdivision |
School District | Andrews High School |
Elementary School | Andrews Elementary School |
Middle School | Rosemary Middle School |
High School | Andrews High School |
Listing VS Median (In Not within a Subdivision) | |
Price: $198,500 low | high Med: $339,990 SqFt: 1,025 low | high Med: 1,671 $ / SqFt: $194 low | high Med: $203 On site: 49 low | high Med: 25 |