*These renderings are for visual use only. Colors and details may vary per plan.* Raised beach with Covered Front Porches, Watch the boats go by with a direct view of the intracoastal waterway from 3rd Floor in Rear of Home, 4 Bedrooms PLUS a Recreation Room , 4.5 Baths, 2 Car Garage, Recreational room downstairs, Open Dining Area, Broker Owned.
MLS# | 2324725 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $71 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 504 |
Listing Provided By | ChrisManningCommunities Realty | Deana Manning |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
N/A | 3,116 |
Parking Cap | 2 |
Zoning | R1 |
Acreage | 0.07 |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11F North Myrtle Beach Area between Hwy 17 and waterway |
Community Name | Marina Bay Colony |
School District | North Myrtle Beach High School |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (In Marina Bay Colony) | |
Price: $749,900 low | high Med: $749,900 SqFt: 3,116 low | high Med: 2,856 $ / SqFt: $241 low | high Med: $263 On site: 504 low | high Med: 504.000000 |