Spacious home with large kitchen, family room AND living room, fenced rear-yard, enormous master bedroom with office/storage/sitting room (off the master). Ample driveway parking. Move-in ready or easy to add your personalizations. Backyard is spacious which could be perfect for a shed/small garage and/or garden.
MLS# | 2502618 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 41 |
Listing Provided By | Peace Sotheby's Intl Realty PI | Bryan Crabtree |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,888 |
Story(s) | 1 |
Zoning | R |
Acreage | 0.21 |
State | SC |
---|---|
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 46A Georgetown Area includes city of Georgetown |
Community Name | Not within a Subdivision |
School District | Georgetown High School |
Elementary School | McDonald Elementary School |
Middle School | Georgetown Middle School |
High School | Georgetown High School |
Listing VS Median (In Not within a Subdivision) | |
Price: $225,000 low | high Med: $339,900 SqFt: 1,888 low | high Med: 1,620 $ / SqFt: $119 low | high Med: $210 On site: 41 low | high Med: 333.000000 |