Welcome to your dream home! This stunning property, situated on a sprawling 1.5 acres, feels like new and is designed for modern living. Step inside to discover a spacious layout enhanced by ice-cold air conditioning, ensuring your comfort year-round. The large master suite offers a serene retreat, while the dream kitchen, complete with a stylish island, is perfect for culinary enthusiasts and entertaining guests. Conveniently located near SC 38, this home combines tranquility with easy access to amenities. Don’t miss the opportunity to make this beautiful haven your own!
MLS# | 2418062 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2022 |
Days On Site | 225 |
Listing Provided By | Realty ONE Group Dockside | Douglas Trexell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,127 |
Zoning | RES |
Acreage | 1.50 |
State | SC |
---|---|
County | Marlboro |
City | Blenheim |
Zip Code | 29516 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
School District | Outside of Horry & Georgetown Co |
Elementary School | Outside of Horry & Georgetown Co |
Middle School | Outside of Horry & Georgetown Co |
High School | Outside of Horry & Georgetown Co |
Listing VS Median (In Not within a Subdivision) | |
Price: $104,900 low | high Med: $339,900 SqFt: 1,127 low | high Med: 1,620 $ / SqFt: $93 low | high Med: $210 On site: 225 low | high Med: 333 |