Come see this lovely 2 bedroom/2 bathroom condo, overlooking the pond and both indoor and outdoor pools. Conveniently located just off Rt 17 Bypass South. Close to shopping, Market Common, and just minutes to the Myrtle Beach state park. This home is a 3rd floor end unit with lots of natural light to enjoy. Don't miss this opportunity to make this one your home, or keep as a second or investment property.. Measurements are approximate and to be verified by buyer
MLS# | 2503780 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Azalea Lakes |
Suite Number | 301 |
HOA Dues | $374 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 29 |
Listing Provided By | Fathom Realty SC LLC | Kimberly Nicoll |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 1,108 |
Pool | Yes |
Story(s) | 1 |
Zoning | mf |
Water Front | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 19A Myrtle Beach Area Socastee |
Community Name | Azalea Lakes |
School District | Socastee High School |
Elementary School | Lakewood Elementary School |
Middle School | Socastee Middle School |
High School | Socastee High School |
Listing VS Median (In Azalea Lakes) | |
Price: $189,000 low | high Med: $189,450 SqFt: 1,108 low | high Med: 1,108 $ / SqFt: $171 low | high Med: $171 On site: 29 low | high Med: 124.000000 |