This spacious 0.46 ac vacant lot is ready for you to build your dream house on prestigious Intracoastal Waterway community of Bridgeport. The lot is second row from the Waterway and offers an unparalleled opportunity to build your dream home. The location of the property allows for water view of the waterway and its only 3 miles from the beautiful beaches of Atlantic Ocean. Bridgeport is within short drive to the airport, a hospital and medicine offices ,as well as shopping centers and restaurants. Don't miss your chance to live and enjoy the luxury coastal living style in Myrtle Beach, SC -schedule your showing today.
MLS# | 2501486 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Days On Site | 65 |
Listing Provided By | Realty ONE Group Dockside | Eleonora Nora Rumbaugh |
Zoning | RC |
---|---|
Acreage | 0.46 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Bridgeport |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (In Bridgeport) | |
Price: $179,000 low | high Med: $0 On site: 65 low | high Med: |