Charming end-unit townhouse overlooking Wellman Golf Club in Johnsonville, SC. The living area is upstairs and has an open floor plan. Beautiful parquet floors extend from the living area into the kitchen. French doors next to the gas fireplace extend to a deck overlooking the 10th green on the golf course. There is a half bath on this level-perfect for entertaining! Downstairs there are 3 bedrooms, one of which has a screened porch that also overlooks the golf course. Outside is a small utility area and private storage space. This is a beautiful home at an incredible price!
MLS# | 2314630 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 482 |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 660 |
Listing Provided By | Tidewater Properties | Fred "Davis" Chandler |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
N/A | 1,800 |
Story(s) | 2 |
Zoning | Res |
Property View | Yes |
State | SC |
---|---|
County | Florence |
City | Johnsonville |
Zip Code | 29555 |
Area | 31A Other counties in South Carolina |
Community Name | The Dwellings |
School District | Johnsonville High School |
Elementary School | Johnsonville Elementary School |
Middle School | Johnsonville Middle School |
High School | Johnsonville High School |
Listing VS Median (in The Dwellings) | |
Price: $189,500 low | high Med: $187,250 SqFt: 1,800 low | high Med: 1,820 $ / SqFt: $105 low | high Med: $103 On site: 660 low | high Med: 363.500000 |