LOCATION! LOCATION! LOCATION! In the heart of Murrells Inlet. High density zoning.
MLS# | 2503826 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 29 |
Listing Provided By | Realty ONE Group DocksideSouth | Liston Wells |
Zoning | GR |
---|---|
Acreage | 2.00 |
State | SC |
---|---|
County | Georgetown |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 40A Murrells Inlet Georgetown County |
Community Name | Not within a Subdivision |
School District | Waccamaw High School |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (In Not within a Subdivision) | |
Price: $299,997 low | high Med: $339,900 On site: 29 low | high Med: 333 |