Step into spacious, modern living with this stunning 5-bedroom manufactured home! Situated on an acre. Offering the perfect combination of comfort and affordability, this home is move-in ready and waiting for you to make it yours. Don’t waitschedule a showing today and take the first step toward calling this lovely home your own!
MLS# | 2503384 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 33 |
Listing Provided By | Keller Williams Pawleys Island | Steel Home Team |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
N/A | 1,976 |
Zoning | RES |
Acreage | 1.00 |
State | SC |
---|---|
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 52A Georgetown Area Black River | northeast of Gtown between Cho |
Community Name | Not within a Subdivision |
School District | Carvers Bay High School |
Elementary School | Browns Ferry Elementary School |
Middle School | Carvers Bay Middle School |
High School | Carvers Bay High School |
Listing VS Median (In Not within a Subdivision) | |
Price: $275,000 low | high Med: $339,900 SqFt: 1,976 low | high Med: 1,620 $ / SqFt: $139 low | high Med: $210 On site: 33 low | high Med: 333 |